All compounds within Orange juice


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.482 0.21 0.61 0 0 0 5 1
Glyoxal 0.72 0.42 0.97 0 0 0 5 1
3-DG 1.254 0.21 1.68 0 0 0 5 1
Glucosone 2.69 2.15 3.34 0 0 0 5 1
3-Deoxypentulose 0.064 0.06 0.07 0 0 0 5 1
Threosone 0.048 0.03 0.07 0 0 0 5 1
HMF 0.2325 0.12 0.31 0 0 0 5 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References